Ranking Pool

Round Mode
PPLNS24
Farmers
120
Total Points
3,879,825
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.5.3.giga3641850007.93 PiB7.156 PiB1,480,000 (38.15%)
2SlimGH2.5.2.giga3631240000 B1.354 PiB280,000 (7.22%)
3musmo2.5.2155226809.588 TiB813.119 TiB164,217 (4.23%)
4Rose Chia2.5.3.giga362226488.731 TiB622.882 TiB125,797 (3.24%)
5Bubu25112.5.2.giga361186190.791 TiB619.412 TiB125,096 (3.22%)
6☯ FazendaZen ☯2.5.2.giga36995550 B593.585 TiB119,880 (3.09%)
7GabbiCZ2.5.1.giga363910000594.179 TiB544.664 TiB110,000 (2.84%)
8Bidzej2.5.3.giga3626404428.185 TiB496.01 TiB100,174 (2.58%)
9Zenek2.5.2.giga3644106143.593 TiB395.367 TiB79,848 (2.06%)
109e1c89c6..7eed7e672.5.34164385.265 TiB376.472 TiB76,032 (1.96%)
11KWLB2.5.0.giga366252414.935 TiB356.978 TiB72,095 (1.86%)
12ByTurra2.5.347850 B311.632 TiB62,937 (1.62%)
13WWW.A2K4.COM2.5.25657267.519 TiB240.979 TiB48,668 (1.25%)
14nattyd12.5.3472234.146 TiB240.167 TiB48,504 (1.25%)
15Leaver2.5.2.giga361288239.751 TiB231.601 TiB46,774 (1.21%)
16vanosdwumas2.4.4363180.214 TiB207.67 TiB41,941 (1.08%)
17dmitruyk2.5.31047207.784 TiB204.204 TiB41,241 (1.06%)
1829d10dad..b265fffe2.5.0155184.374 TiB189.083 TiB38,187 (0.98%)
19Odin2.4.3328149 TiB170.099 TiB34,353 (0.89%)
20Ende2.5.331150 B165.702 TiB33,465 (0.86%)
2183833b26..e6cdd9572.5.310780 B149.134 TiB30,119 (0.78%)
22Furla2.5.21542134.621 TiB143.118 TiB28,904 (0.74%)
23Mesq-PO22.5.3444128.382 TiB136.151 TiB27,497 (0.71%)
24Serjio2.4.4.giga361150123.787 TiB130.472 TiB26,350 (0.68%)
25ca6e4400..a4ce015f2.5.3128116.816 TiB130.298 TiB26,315 (0.68%)
26stefanosgr2.5.2542128.56 TiB129.481 TiB26,150 (0.67%)
27a65f1ea9..774aa7b32.5.3010112.914 TiB103.105 TiB20,823 (0.54%)
28383bc51b..b3dee5bb2.5.212693.722 TiB103.016 TiB20,805 (0.54%)
298356b1c5..6a4547d52.5.2438105.685 TiB102.02 TiB20,604 (0.53%)
30146c1867..6b7243592.5.0041100.911 TiB101.817 TiB20,563 (0.53%)
31Fazenda.do.Gregs2.5.31442118.856 TiB101.674 TiB20,534 (0.53%)
328017148a..c31299be2.5.3228107.784 TiB99.535 TiB20,102 (0.52%)
33Stormrex2.5.3781270 B93.494 TiB18,882 (0.49%)
34Dalhe Gas2.5.327280 B92.835 TiB18,749 (0.48%)
35f1a214f7..1dc2b1df2.4.222180.551 TiB83.294 TiB16,822 (0.43%)
3629703141..3a46d5372.5.33350 B82.596 TiB16,681 (0.43%)
3717dbcfa9..a58a0d8e2.5.331268.37 TiB75.911 TiB15,331 (0.40%)
38Lejosdehoy2.5.222280.927 TiB74.594 TiB15,065 (0.39%)
39305e293c..f43557cf2.5.36330 B70.717 TiB14,282 (0.37%)
40dmbsantos2.5.09270 B60.606 TiB12,240 (0.32%)
41c3b82dcc..4704250e2.5.23300 B55.273 TiB11,163 (0.29%)
4241147929..025410352.5.001046.683 TiB52.813 TiB10,666 (0.27%)
43ColdMind2.4.41260 B51.718 TiB10,445 (0.27%)
44Goose13372.5.00152.605 TiB50.629 TiB10,225 (0.26%)
45535e0878..943821db2.5.201643.751 TiB49.114 TiB9,919 (0.26%)
469d4291cb..59c550b92.5.30454.823 TiB48.698 TiB9,835 (0.25%)
47ParDogs2.5.322547.316 TiB48.029 TiB9,700 (0.25%)
485f8f6e81..9799a3d62.5.011047.356 TiB45.668 TiB9,223 (0.24%)
49Mesq-PO12.5.311744.623 TiB45.633 TiB9,216 (0.24%)
50Shuter1652.5.201651.238 TiB44.628 TiB9,013 (0.23%)
51Julia2.5.00840.246 TiB43.132 TiB8,711 (0.22%)
52rafarosa922.5.301041.434 TiB42.85 TiB8,654 (0.22%)
53myran052.5.341137.374 TiB42.375 TiB8,558 (0.22%)
54aoebeginner2.5.26742.622 TiB40.577 TiB8,195 (0.21%)
5516aca52a..2d4390da2.5.311335.77 TiB39.726 TiB8,023 (0.21%)
5678a452ae..53fa4b992.5.301538.839 TiB38.523 TiB7,780 (0.20%)
57Pondes2.5.201038.503 TiB37.572 TiB7,588 (0.20%)
58Zverjasec2.4.4.giga361636.126 TiB37.552 TiB7,584 (0.20%)
59Penesaurio2.5.35170 B36.765 TiB7,425 (0.19%)
60a9310764..7b89aa8d2.5.31936.403 TiB36.611 TiB7,394 (0.19%)
61zoinho22.5.35836.681 TiB36.205 TiB7,312 (0.19%)
6241df630b..a8e3d5042.5.301339.473 TiB36.002 TiB7,271 (0.19%)
6392499b2b..e15d81e12.5.322880.531 TiB34.982 TiB7,065 (0.18%)
64zoinho2.5.341235.096 TiB34.259 TiB6,919 (0.18%)
65jorgemarto322.5.26300 B27.926 TiB5,640 (0.15%)
6618e0496b..431804952.5.32928.54 TiB26.03 TiB5,257 (0.14%)
678e51b3de..0022930c2.5.30928.144 TiB25.787 TiB5,208 (0.13%)
68ChiaVADER2.5.34190 B25.446 TiB5,139 (0.13%)
6910c68287..ca917cc82.5.31922.064 TiB25.129 TiB5,075 (0.13%)
70c4227b92..94c050552.5.30528.56 TiB24.787 TiB5,006 (0.13%)
710264477b..8bd8c36a2.5.30520.143 TiB24.238 TiB4,895 (0.13%)
72bac01319..ea336c182.5.03523.173 TiB21.584 TiB4,359 (0.11%)
734da90641..fc55ee4c2.5.30521.291 TiB21.202 TiB4,282 (0.11%)
74bd33c398..82028fc92.5.31418.38 TiB19.583 TiB3,955 (0.10%)
7562671808..e23ab5202.5.30518.479 TiB19.558 TiB3,950 (0.10%)
764c50da11..8a9ed6d12.5.21418.321 TiB19.494 TiB3,937 (0.10%)
77659dfc45..37c98b9f2.4.2rc13819.529 TiB19.355 TiB3,909 (0.10%)
7808ed4a1b..4ce2726a2.5.30318.637 TiB17.617 TiB3,558 (0.09%)
79837f7f95..9cdbfc952.5.03818.439 TiB17.152 TiB3,464 (0.09%)
80Tp19942.4.45100 B16.053 TiB3,242 (0.08%)
813f51f56b..556e89282.5.30313.329 TiB14.384 TiB2,905 (0.07%)
82eab604a1..1dfd7d8c2.5.20215.647 TiB14.062 TiB2,840 (0.07%)
83nickname🍃2.5.00411.765 TiB12.176 TiB2,459 (0.06%)
84JJO_FARM2.5.3110 B11.537 TiB2,330 (0.06%)
85b04520ae..bd8c89742.5.30411.705 TiB11.512 TiB2,325 (0.06%)
86JK Chia Farm2.5.2360 B11.235 TiB2,269 (0.06%)
87odyssey02 2.5.00210.259 TiB11.052 TiB2,232 (0.06%)
881ce8accd..88b58c4d2.4.40311.586 TiB10.651 TiB2,151 (0.06%)
89DarkMathew2.5.31417.073 TiB10.403 TiB2,101 (0.05%)
909d260347..9619c2e92.5.30518.578 TiB10.398 TiB2,100 (0.05%)
91keny2192.5.2270 B10.373 TiB2,095 (0.05%)
92Pronoun2.5.30310.477 TiB10.141 TiB2,048 (0.05%)
93CeoSom2.5.3329.606 TiB9.839 TiB1,987 (0.05%)
9490351996..d67981c02.5.3029.15 TiB9.665 TiB1,952 (0.05%)
952e7e2bfd..54d23e012.5.3218.913 TiB8.893 TiB1,796 (0.05%)
9607896c52..86dc57da2.5.3029.388 TiB8.744 TiB1,766 (0.05%)
973a88b578..ebae0e3e2.5.3128.893 TiB8.239 TiB1,664 (0.04%)
98rlube2.5.31539.665 TiB8.086 TiB1,633 (0.04%)
99460f3018..d4088a782.5.0047.15 TiB7.219 TiB1,458 (0.04%)
10028200f1f..a526b0d22.5.0025.942 TiB7.16 TiB1,446 (0.04%)
101DRS2.5.3.giga36038.002 TiB7.016 TiB1,417 (0.04%)
102905f65be..8de9d90b2.5.2316.179 TiB6.729 TiB1,359 (0.04%)
103b756ade2..8e8593632.5.3026.14 TiB6.689 TiB1,351 (0.03%)
10438fca6cc..efd956892.5.3036.358 TiB6.68 TiB1,349 (0.03%)
105530ebf04..ab40b2c32.5.3027.308 TiB6.6 TiB1,333 (0.03%)
1068bffbb09..3c235b5a2.5.2016.14 TiB5.521 TiB1,115 (0.03%)
10706ab4ec8..0a4e2ea82.5.2064.872 TiB5.229 TiB1,056 (0.03%)
108c8ac7bf2..7a3516582.5.3014.753 TiB4.758 TiB961 (0.02%)
109CeoSom2.5.3025.328 TiB4.59 TiB927 (0.02%)
110096ddcb9..2498c6a62.5.3.giga36113.704 TiB3.347 TiB676 (0.02%)
1116e243798..9a89092b2.5.3012.753 TiB2.312 TiB467 (0.01%)
1121e7d7fc6..7e6dcfd62.5.3012.159 TiB1.956 TiB395 (0.01%)
1132f4c0a3f..e4c3c20c2.5.3012.614 TiB1.55 TiB313 (0.01%)
114e76513fa..f474eb682.5.3011.109 TiB1.377 TiB278 (0.01%)
115Xico Cinzento2.5.3010 B867.026 GiB171 (0.00%)
116b4483afd..7864e9682.5.3110 B603.369 GiB119 (0.00%)
1175d6c623e..f455678d2.5.3010 B552.665 GiB109 (0.00%)
11876c339e1..bcfba37c2.5.3010 B233.235 GiB46 (0.00%)
11959dfb87c..325a4eb92.5.3110 B152.11 GiB30 (0.00%)
1201a5d5dce..9b85f0212.5.30160.844 GiB45.633 GiB9 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
68689.009 PiB
194762.604 TiB
28708.897 PiB
51114.696 TiB
12014318.761 PiB

Updated at:
automatically updated every 5 minutes