Ranking Pool

Round Mode
PPLNS24
Farmers
123
Total Points
4,129,840
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.5.3.giga3641550006.673 PiB6.721 PiB1,390,000 (33.66%)
2SlimGH2.5.2.giga363124000950.686 TiB2.166 PiB448,000 (10.85%)
3☯ FazendaZen ☯2.5.2.giga3699555417.708 TiB821.675 TiB165,945 (4.02%)
4musmo2.5.2155217909.965 TiB796.818 TiB160,925 (3.90%)
5Rose Chia2.5.3.giga3622262762.807 TiB779.478 TiB157,423 (3.81%)
6Bubu25112.5.2.giga361239718.263 TiB773.546 TiB156,225 (3.78%)
7Zenek2.5.2.giga3644154433.216 TiB489.554 TiB98,870 (2.39%)
8ByTurra2.5.34785272.055 TiB475.615 TiB96,055 (2.33%)
99e1c89c6..7eed7e672.5.3484360.904 TiB369.772 TiB74,679 (1.81%)
10KWLB2.5.0.giga366213339.831 TiB366.133 TiB73,944 (1.79%)
11GabbiCZ2.5.1.giga3639100001.161 PiB346.604 TiB70,000 (1.69%)
12Bidzej2.5.3.giga3626248549.853 TiB317.593 TiB64,141 (1.55%)
13nattyd12.5.3481244.069 TiB250.461 TiB50,583 (1.22%)
14Ende2.5.3311597.94 TiB239.157 TiB48,300 (1.17%)
15WWW.A2K4.COM2.5.25642209.785 TiB237.374 TiB47,940 (1.16%)
16Leaver2.5.2.giga361277229.056 TiB232.532 TiB46,962 (1.14%)
1783833b26..e6cdd9572.5.31078100.931 TiB225.025 TiB45,446 (1.10%)
18vanosdwumas2.4.43110211.27 TiB205.066 TiB41,415 (1.00%)
19dmitruyk2.5.31034199.604 TiB204.467 TiB41,294 (1.00%)
20Stormrex2.5.3781270 B191.751 TiB38,726 (0.94%)
2129d10dad..b265fffe2.5.0152174.411 TiB189.701 TiB38,312 (0.93%)
22Odin2.4.3364182.571 TiB172.193 TiB34,776 (0.84%)
23Furla2.5.21539138.285 TiB142.172 TiB28,713 (0.70%)
24Mesq-PO22.5.3426136.027 TiB140.598 TiB28,395 (0.69%)
25Serjio2.4.4.giga361150149.535 TiB132.947 TiB26,850 (0.65%)
26ca6e4400..a4ce015f2.5.3130101.426 TiB131.561 TiB26,570 (0.64%)
27Dalhe Gas2.5.3272854.823 TiB130.898 TiB26,436 (0.64%)
28stefanosgr2.5.2530126.639 TiB129.803 TiB26,215 (0.63%)
2929703141..3a46d5372.5.333547.019 TiB119.965 TiB24,228 (0.59%)
30383bc51b..b3dee5bb2.5.2132113.567 TiB105.759 TiB21,359 (0.52%)
31a65f1ea9..774aa7b32.5.303298.614 TiB104.427 TiB21,090 (0.51%)
32146c1867..6b7243592.5.0024100.852 TiB102.174 TiB20,635 (0.50%)
338356b1c5..6a4547d52.5.2426118.063 TiB100.099 TiB20,216 (0.49%)
34305e293c..f43557cf2.5.363348.941 TiB98.109 TiB19,814 (0.48%)
35Fazenda.do.Gregs2.5.3143394.019 TiB96.564 TiB19,502 (0.47%)
368017148a..c31299be2.5.322295.445 TiB95.291 TiB19,245 (0.47%)
37c3b82dcc..4704250e2.5.23300 B91.627 TiB18,505 (0.45%)
38dmbsantos2.5.092751.218 TiB85.096 TiB17,186 (0.42%)
39f1a214f7..1dc2b1df2.4.223089.78 TiB81.932 TiB16,547 (0.40%)
4017dbcfa9..a58a0d8e2.5.332371.559 TiB78.263 TiB15,806 (0.38%)
41ColdMind2.4.412633.631 TiB75.827 TiB15,314 (0.37%)
42Lejosdehoy2.5.221671.717 TiB71.673 TiB14,475 (0.35%)
4341147929..025410352.5.001258.408 TiB54.526 TiB11,012 (0.27%)
44Penesaurio2.5.351727.312 TiB54.377 TiB10,982 (0.27%)
45535e0878..943821db2.5.201548.386 TiB49.644 TiB10,026 (0.24%)
46ParDogs2.5.321045.059 TiB48.297 TiB9,754 (0.24%)
475f8f6e81..9799a3d62.5.01844.068 TiB45.836 TiB9,257 (0.22%)
489d4291cb..59c550b92.5.301249.515 TiB45.029 TiB9,094 (0.22%)
49Mesq-PO12.5.311142.167 TiB44.885 TiB9,065 (0.22%)
50rafarosa922.5.30944.464 TiB44.504 TiB8,988 (0.22%)
51Julia2.5.001041.137 TiB44.331 TiB8,953 (0.22%)
52myran052.5.341545.019 TiB42.84 TiB8,652 (0.21%)
53Shuter1652.5.201342.206 TiB42.36 TiB8,555 (0.21%)
54jorgemarto322.5.263018.42 TiB42.038 TiB8,490 (0.21%)
55Pondes2.5.201636.205 TiB41.706 TiB8,423 (0.20%)
5616aca52a..2d4390da2.5.311542.444 TiB40.256 TiB8,130 (0.20%)
57aoebeginner2.5.261440.404 TiB39.458 TiB7,969 (0.19%)
5878a452ae..53fa4b992.5.301037.612 TiB38.899 TiB7,856 (0.19%)
59ChiaVADER2.5.341920.955 TiB38.473 TiB7,770 (0.19%)
60Zverjasec2.4.4.giga361639.335 TiB38.473 TiB7,770 (0.19%)
61Goose13372.5.00150.584 TiB37.76 TiB7,626 (0.18%)
62a9310764..7b89aa8d2.5.311037.928 TiB37.131 TiB7,499 (0.18%)
6341df630b..a8e3d5042.5.30935.928 TiB36.21 TiB7,313 (0.18%)
64zoinho22.5.351137.453 TiB35.354 TiB7,140 (0.17%)
65zoinho2.5.34830.105 TiB33.843 TiB6,835 (0.17%)
668e51b3de..0022930c2.5.30626.382 TiB25 TiB5,049 (0.12%)
67Tp19942.4.451012.458 TiB24.213 TiB4,890 (0.12%)
680264477b..8bd8c36a2.5.30827.293 TiB24.02 TiB4,851 (0.12%)
69bac01319..ea336c182.5.03623.985 TiB21.821 TiB4,407 (0.11%)
704da90641..fc55ee4c2.5.30720.757 TiB20.648 TiB4,170 (0.10%)
71bd33c398..82028fc92.5.31421.47 TiB19.95 TiB4,029 (0.10%)
724c50da11..8a9ed6d12.5.21620.776 TiB19.578 TiB3,954 (0.10%)
7310c68287..ca917cc82.5.31427.689 TiB19.177 TiB3,873 (0.09%)
7418e0496b..431804952.5.32624.54 TiB18.231 TiB3,682 (0.09%)
75c4227b92..94c050552.5.301029.214 TiB16.974 TiB3,428 (0.08%)
76837f7f95..9cdbfc952.5.03616.36 TiB16.875 TiB3,408 (0.08%)
77JJO_FARM2.5.3118.754 TiB16.815 TiB3,396 (0.08%)
78659dfc45..37c98b9f2.4.2rc13720.559 TiB16.553 TiB3,343 (0.08%)
79JK Chia Farm2.5.2368.576 TiB16.469 TiB3,326 (0.08%)
80keny2192.5.2278.219 TiB15.473 TiB3,125 (0.08%)
8162671808..e23ab5202.5.30318.083 TiB14.394 TiB2,907 (0.07%)
82eab604a1..1dfd7d8c2.5.20513.785 TiB13.245 TiB2,675 (0.06%)
8392499b2b..e15d81e12.5.322450.03 TiB12.507 TiB2,526 (0.06%)
8408ed4a1b..4ce2726a2.5.30316.815 TiB12.364 TiB2,497 (0.06%)
85nickname🍃2.5.00312.498 TiB12.052 TiB2,434 (0.06%)
86b04520ae..bd8c89742.5.30212.161 TiB11.641 TiB2,351 (0.06%)
87odyssey02 2.5.00410.022 TiB11.057 TiB2,233 (0.05%)
88Pronoun2.5.30311.369 TiB10.968 TiB2,215 (0.05%)
893f51f56b..556e89282.5.30314.498 TiB10.601 TiB2,141 (0.05%)
901ce8accd..88b58c4d2.4.40211.052 TiB10.482 TiB2,117 (0.05%)
91CeoSom2.5.3339.665 TiB10.23 TiB2,066 (0.05%)
922e7e2bfd..54d23e012.5.3238.358 TiB8.809 TiB1,779 (0.04%)
933a88b578..ebae0e3e2.5.3137.942 TiB8.442 TiB1,705 (0.04%)
949d260347..9619c2e92.5.3032.773 TiB8.046 TiB1,625 (0.04%)
95DarkMathew2.5.31511.111 TiB8.031 TiB1,622 (0.04%)
9628200f1f..a526b0d22.5.0017.526 TiB7.769 TiB1,569 (0.04%)
9758d4dfda..1c0ca7902.5.31630 B7.353 TiB1,485 (0.04%)
98460f3018..d4088a782.5.0027.546 TiB7.214 TiB1,457 (0.04%)
9990351996..d67981c02.5.30210.656 TiB7.199 TiB1,454 (0.04%)
100DRS2.5.3.giga36026.675 TiB6.962 TiB1,406 (0.03%)
101905f65be..8de9d90b2.5.2327.427 TiB6.922 TiB1,398 (0.03%)
102b756ade2..8e8593632.5.3016.972 TiB6.694 TiB1,352 (0.03%)
103530ebf04..ab40b2c32.5.3015.823 TiB6.462 TiB1,305 (0.03%)
10407896c52..86dc57da2.5.3028.239 TiB6.066 TiB1,225 (0.03%)
105MisterZe2.5.3380 B5.6 TiB1,131 (0.03%)
10606ab4ec8..0a4e2ea82.5.2065.704 TiB5.466 TiB1,104 (0.03%)
107rlube2.5.31559.091 TiB5.457 TiB1,102 (0.03%)
1088bffbb09..3c235b5a2.5.2015.249 TiB5.318 TiB1,074 (0.03%)
10938fca6cc..efd956892.5.3026.556 TiB4.956 TiB1,001 (0.02%)
110c8ac7bf2..7a3516582.5.3015.07 TiB4.758 TiB961 (0.02%)
11130876725..f8e88e222.5.3180 B4.446 TiB898 (0.02%)
112CeoSom2.5.3014.417 TiB4.377 TiB884 (0.02%)
113096ddcb9..2498c6a62.5.3.giga36112.892 TiB3.308 TiB668 (0.02%)
1146e243798..9a89092b2.5.3012.04 TiB2.644 TiB534 (0.01%)
1151e7d7fc6..7e6dcfd62.5.3011.584 TiB1.951 TiB394 (0.01%)
1162f4c0a3f..e4c3c20c2.5.3010 B1.787 TiB361 (0.01%)
117e76513fa..f474eb682.5.3011.723 TiB1.476 TiB298 (0.01%)
118Xico Cinzento2.5.301446.189 GiB1.372 TiB277 (0.01%)
119b4483afd..7864e9682.5.311588.158 GiB877.166 GiB173 (0.00%)
1205d6c623e..f455678d2.5.301486.751 GiB821.393 GiB162 (0.00%)
12176c339e1..bcfba37c2.5.30181.125 GiB425.907 GiB84 (0.00%)
12259dfb87c..325a4eb92.5.3110 B162.25 GiB32 (0.00%)
1231a5d5dce..9b85f0212.5.3010 B30.422 GiB6 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
716910.549 PiB
194754.864 TiB
28678.575 PiB
51110.755 TiB
12314119.97 PiB

Updated at:
automatically updated every 5 minutes