Ranking Pool

Okrugli Način
PPLNS24
Farmeri
121
Total Bodovi
3.917.506
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.5.3.giga3641850007.64 PiB7.156 PiB1.480.000 (37.78%)
2SlimGH2.5.2.giga3631240000 B1.412 PiB292.000 (7.45%)
3musmo2.5.2155226787.307 TiB810.881 TiB163.765 (4.18%)
4Rose Chia2.5.3.giga3622264262.171 TiB650.239 TiB131.322 (3.35%)
5Bubu25112.5.2.giga361186305.962 TiB644.664 TiB130.196 (3.32%)
6☯ FazendaZen ☯2.5.2.giga36995550 B615.569 TiB124.320 (3.17%)
7GabbiCZ2.5.1.giga363910000792.238 TiB544.664 TiB110.000 (2.81%)
8Bidzej2.5.3.giga3626250437.771 TiB464.336 TiB93.777 (2.39%)
9Zenek2.5.2.giga3644102143.672 TiB395.277 TiB79.830 (2.04%)
109e1c89c6..7eed7e672.5.34118374.055 TiB373.451 TiB75.422 (1.93%)
11KWLB2.5.0.giga366378419.411 TiB363.286 TiB73.369 (1.87%)
12ByTurra2.5.347850 B334.126 TiB67.480 (1.72%)
13nattyd12.5.3472224.52 TiB242.351 TiB48.945 (1.25%)
14WWW.A2K4.COM2.5.25686261.775 TiB240.801 TiB48.632 (1.24%)
15Leaver2.5.2.giga361247218.955 TiB227.719 TiB45.990 (1.17%)
16vanosdwumas2.4.4358196.277 TiB206.962 TiB41.798 (1.07%)
17dmitruyk2.5.31071211.765 TiB206.413 TiB41.687 (1.06%)
1829d10dad..b265fffe2.5.0144191.682 TiB189.969 TiB38.366 (0.98%)
19Ende2.5.331150 B177.659 TiB35.880 (0.92%)
20Odin2.4.4343161.537 TiB172.223 TiB34.782 (0.89%)
2183833b26..e6cdd9572.5.310780 B159.116 TiB32.135 (0.82%)
22Furla2.5.21527141.751 TiB143.554 TiB28.992 (0.74%)
23Mesq-PO22.5.3412132.264 TiB134.983 TiB27.261 (0.70%)
24ca6e4400..a4ce015f2.5.3143115.865 TiB129.427 TiB26.139 (0.67%)
25stefanosgr2.5.2511123.748 TiB129.224 TiB26.098 (0.67%)
26Serjio2.4.4.giga361150136.661 TiB128.986 TiB26.050 (0.66%)
27Stormrex2.5.3781270 B106.962 TiB21.602 (0.55%)
28a65f1ea9..774aa7b32.5.3042118.915 TiB106.061 TiB21.420 (0.55%)
29383bc51b..b3dee5bb2.5.211992.89 TiB103.07 TiB20.816 (0.53%)
30146c1867..6b7243592.5.003594.89 TiB101.728 TiB20.545 (0.52%)
31Fazenda.do.Gregs2.5.31442113.369 TiB101.506 TiB20.500 (0.52%)
328356b1c5..6a4547d52.5.2438100.515 TiB100.763 TiB20.350 (0.52%)
338017148a..c31299be2.5.324299.208 TiB97.554 TiB19.702 (0.50%)
34Dalhe Gas2.5.327280 B96.381 TiB19.465 (0.50%)
3529703141..3a46d5372.5.33350 B87.874 TiB17.747 (0.45%)
36f1a214f7..1dc2b1df2.4.221682.215 TiB84.581 TiB17.082 (0.44%)
3717dbcfa9..a58a0d8e2.5.331974.649 TiB76.045 TiB15.358 (0.39%)
38305e293c..f43557cf2.5.36330 B75.124 TiB15.172 (0.39%)
39Lejosdehoy2.5.223379.798 TiB74.832 TiB15.113 (0.39%)
40dmbsantos2.5.09270 B63.582 TiB12.841 (0.33%)
41c3b82dcc..4704250e2.5.23300 B60.284 TiB12.175 (0.31%)
42ColdMind2.4.41260 B54.882 TiB11.084 (0.28%)
4341147929..025410352.5.001548.01 TiB53.635 TiB10.832 (0.28%)
44Goose13372.5.00151.793 TiB50.347 TiB10.168 (0.26%)
45535e0878..943821db2.5.201343.395 TiB48.728 TiB9.841 (0.25%)
469d4291cb..59c550b92.5.301855.239 TiB48.569 TiB9.809 (0.25%)
47ParDogs2.5.321344.326 TiB47.178 TiB9.528 (0.24%)
485f8f6e81..9799a3d62.5.011548.267 TiB46.202 TiB9.331 (0.24%)
49Mesq-PO12.5.311744.781 TiB45.415 TiB9.172 (0.23%)
50Shuter1652.5.201048.98 TiB43.855 TiB8.857 (0.23%)
51Julia2.5.001241.157 TiB43.291 TiB8.743 (0.22%)
52rafarosa922.5.301540.899 TiB42.924 TiB8.669 (0.22%)
53myran052.5.341038.483 TiB42.721 TiB8.628 (0.22%)
54aoebeginner2.5.261144.207 TiB41.028 TiB8.286 (0.21%)
5516aca52a..2d4390da2.5.311336.661 TiB39.959 TiB8.070 (0.21%)
56Penesaurio2.5.35170 B38.924 TiB7.861 (0.20%)
5778a452ae..53fa4b992.5.30938.027 TiB38.374 TiB7.750 (0.20%)
58Pondes2.5.20837.869 TiB37.993 TiB7.673 (0.20%)
59Zverjasec2.4.4.giga361635.651 TiB37.701 TiB7.614 (0.19%)
60a9310764..7b89aa8d2.5.31938.899 TiB37.052 TiB7.483 (0.19%)
61zoinho22.5.351239.354 TiB36.225 TiB7.316 (0.19%)
6241df630b..a8e3d5042.5.301339.156 TiB36.121 TiB7.295 (0.19%)
63zoinho2.5.341236.443 TiB33.878 TiB6.842 (0.17%)
6492499b2b..e15d81e12.5.322887.641 TiB33.111 TiB6.687 (0.17%)
65jorgemarto322.5.26300 B29.709 TiB6.000 (0.15%)
66ChiaVADER2.5.34190 B27.02 TiB5.457 (0.14%)
678e51b3de..0022930c2.5.30627.055 TiB25.446 TiB5.139 (0.13%)
6818e0496b..431804952.5.32628.58 TiB24.99 TiB5.047 (0.13%)
690264477b..8bd8c36a2.5.30422.064 TiB24.277 TiB4.903 (0.13%)
7010c68287..ca917cc82.5.31421.192 TiB24.049 TiB4.857 (0.12%)
71c4227b92..94c050552.5.30828.065 TiB23.544 TiB4.755 (0.12%)
724da90641..fc55ee4c2.5.30323.252 TiB21.47 TiB4.336 (0.11%)
73bac01319..ea336c182.5.03821.054 TiB21.222 TiB4.286 (0.11%)
74bd33c398..82028fc92.5.31418.221 TiB19.722 TiB3.983 (0.10%)
754c50da11..8a9ed6d12.5.21618.241 TiB19.573 TiB3.953 (0.10%)
76659dfc45..37c98b9f2.4.2rc13819.707 TiB19.088 TiB3.855 (0.10%)
7762671808..e23ab5202.5.30418.816 TiB18.84 TiB3.805 (0.10%)
78Tp19942.4.45100 B17.291 TiB3.492 (0.09%)
7908ed4a1b..4ce2726a2.5.30520.063 TiB17.157 TiB3.465 (0.09%)
80837f7f95..9cdbfc952.5.03417.251 TiB16.766 TiB3.386 (0.09%)
81eab604a1..1dfd7d8c2.5.20415.944 TiB14.132 TiB2.854 (0.07%)
823f51f56b..556e89282.5.30213.963 TiB13.869 TiB2.801 (0.07%)
83JJO_FARM2.5.3110 B12.309 TiB2.486 (0.06%)
84JK Chia Farm2.5.2360 B12.007 TiB2.425 (0.06%)
85nickname🍃2.5.00311.408 TiB11.973 TiB2.418 (0.06%)
86b04520ae..bd8c89742.5.30311.725 TiB11.418 TiB2.306 (0.06%)
87odyssey02 2.5.00410.933 TiB11.141 TiB2.250 (0.06%)
881ce8accd..88b58c4d2.4.40211.705 TiB11.002 TiB2.222 (0.06%)
89keny2192.5.2270 B10.928 TiB2.207 (0.06%)
909d260347..9619c2e92.5.30518.043 TiB10.22 TiB2.064 (0.05%)
91DarkMathew2.5.31616.34 TiB10.042 TiB2.028 (0.05%)
92Pronoun2.5.3029.725 TiB10.007 TiB2.021 (0.05%)
93CeoSom2.5.3349.546 TiB9.858 TiB1.991 (0.05%)
9490351996..d67981c02.5.3048.794 TiB9.249 TiB1.868 (0.05%)
952e7e2bfd..54d23e012.5.3228.992 TiB8.908 TiB1.799 (0.05%)
9607896c52..86dc57da2.5.3039.646 TiB8.383 TiB1.693 (0.04%)
973a88b578..ebae0e3e2.5.3138.536 TiB8.338 TiB1.684 (0.04%)
98rlube2.5.31528.853 TiB7.62 TiB1.539 (0.04%)
99460f3018..d4088a782.5.0027.209 TiB7.279 TiB1.470 (0.04%)
10028200f1f..a526b0d22.5.0026.199 TiB7.229 TiB1.460 (0.04%)
101DRS2.5.3.giga36027.724 TiB6.952 TiB1.404 (0.04%)
102905f65be..8de9d90b2.5.2326.14 TiB6.764 TiB1.366 (0.03%)
103b756ade2..8e8593632.5.3026.318 TiB6.714 TiB1.356 (0.03%)
104530ebf04..ab40b2c32.5.3027.269 TiB6.566 TiB1.326 (0.03%)
10538fca6cc..efd956892.5.3036.338 TiB6.457 TiB1.304 (0.03%)
1068bffbb09..3c235b5a2.5.2016.318 TiB5.551 TiB1.121 (0.03%)
10706ab4ec8..0a4e2ea82.5.2065.11 TiB5.377 TiB1.086 (0.03%)
108c8ac7bf2..7a3516582.5.3015.031 TiB4.763 TiB962 (0.02%)
109CeoSom2.5.3025.051 TiB4.521 TiB913 (0.02%)
110096ddcb9..2498c6a62.5.3.giga36113.724 TiB3.308 TiB668 (0.02%)
1116e243798..9a89092b2.5.3023.09 TiB2.411 TiB487 (0.01%)
1121e7d7fc6..7e6dcfd62.5.3012.04 TiB1.995 TiB403 (0.01%)
1132f4c0a3f..e4c3c20c2.5.3012.159 TiB1.54 TiB311 (0.01%)
114e76513fa..f474eb682.5.3011.188 TiB1.401 TiB283 (0.01%)
115Xico Cinzento2.5.3010 B912.658 GiB180 (0.00%)
116b4483afd..7864e9682.5.3110 B659.142 GiB130 (0.00%)
1175d6c623e..f455678d2.5.3010 B593.228 GiB117 (0.00%)
11876c339e1..bcfba37c2.5.3010 B253.516 GiB50 (0.00%)
119MisterZe2.5.3380 B162.25 GiB32 (0.00%)
12059dfb87c..325a4eb92.5.3110 B152.11 GiB30 (0.00%)
1211a5d5dce..9b85f0212.5.30160.844 GiB45.633 GiB9 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
69689.168 PiB
194762.039 TiB
28708.921 PiB
51118.499 TiB
12114318.943 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta