Ranking Pool

Okrugli Način
PPLNS24
Farmeri
120
Total Bodovi
3.862.526
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.5.3.giga3641850007.447 PiB7.036 PiB1.455.000 (37.67%)
2SlimGH2.5.2.giga3631240000 B1.373 PiB284.000 (7.35%)
3musmo2.5.2155226797.309 TiB811.792 TiB163.949 (4.24%)
4Rose Chia2.5.3.giga3622264104.298 TiB627.26 TiB126.681 (3.28%)
5Bubu25112.5.2.giga361186206.556 TiB623.6 TiB125.942 (3.26%)
6☯ FazendaZen ☯2.5.2.giga36995550 B593.585 TiB119.880 (3.10%)
7GabbiCZ2.5.1.giga363910000594.179 TiB544.664 TiB110.000 (2.85%)
8Bidzej2.5.3.giga3626404436.9 TiB496.01 TiB100.174 (2.59%)
9Zenek2.5.2.giga3644106142.444 TiB395.565 TiB79.888 (2.07%)
109e1c89c6..7eed7e672.5.34164380.829 TiB375.759 TiB75.888 (1.96%)
11KWLB2.5.0.giga366252420.976 TiB358.711 TiB72.445 (1.88%)
12ByTurra2.5.347850 B312.612 TiB63.135 (1.63%)
13WWW.A2K4.COM2.5.25686270.846 TiB241.761 TiB48.826 (1.26%)
14nattyd12.5.3472231.65 TiB240.85 TiB48.642 (1.26%)
15Leaver2.5.2.giga361288241.375 TiB231.601 TiB46.774 (1.21%)
16vanosdwumas2.4.4363184.255 TiB207.685 TiB41.944 (1.09%)
17dmitruyk2.5.31047205.467 TiB203.214 TiB41.041 (1.06%)
1829d10dad..b265fffe2.5.0155185.701 TiB188.478 TiB38.065 (0.99%)
19Odin2.4.3343155.338 TiB170.326 TiB34.399 (0.89%)
20Ende2.5.331150 B166.84 TiB33.695 (0.87%)
2183833b26..e6cdd9572.5.310780 B150.015 TiB30.297 (0.78%)
22Furla2.5.21542136.879 TiB143.841 TiB29.050 (0.75%)
23Mesq-PO22.5.3444129.056 TiB135.993 TiB27.465 (0.71%)
24Serjio2.4.4.giga361150125.768 TiB130.719 TiB26.400 (0.68%)
25ca6e4400..a4ce015f2.5.3128118.875 TiB130.496 TiB26.355 (0.68%)
26stefanosgr2.5.2542129.551 TiB129.868 TiB26.228 (0.68%)
27a65f1ea9..774aa7b32.5.3042112.518 TiB103.635 TiB20.930 (0.54%)
28383bc51b..b3dee5bb2.5.212692.89 TiB102.837 TiB20.769 (0.54%)
29Fazenda.do.Gregs2.5.31442119.43 TiB102.219 TiB20.644 (0.53%)
308356b1c5..6a4547d52.5.2438107.269 TiB102.06 TiB20.612 (0.53%)
31146c1867..6b7243592.5.0041101.525 TiB101.971 TiB20.594 (0.53%)
328017148a..c31299be2.5.3228108.418 TiB99.475 TiB20.090 (0.52%)
33Stormrex2.5.3781270 B93.89 TiB18.962 (0.49%)
34Dalhe Gas2.5.327280 B93.113 TiB18.805 (0.49%)
35f1a214f7..1dc2b1df2.4.222181.7 TiB83.532 TiB16.870 (0.44%)
3629703141..3a46d5372.5.33350 B83.032 TiB16.769 (0.43%)
3717dbcfa9..a58a0d8e2.5.331269.083 TiB75.792 TiB15.307 (0.40%)
38Lejosdehoy2.5.222279.62 TiB74.505 TiB15.047 (0.39%)
39305e293c..f43557cf2.5.36330 B71.272 TiB14.394 (0.37%)
40dmbsantos2.5.09270 B61.275 TiB12.375 (0.32%)
41c3b82dcc..4704250e2.5.23300 B56.417 TiB11.394 (0.29%)
4241147929..025410352.5.001047.099 TiB52.946 TiB10.693 (0.28%)
43ColdMind2.4.41260 B52.253 TiB10.553 (0.27%)
44Goose13372.5.00152.743 TiB50.674 TiB10.234 (0.26%)
45535e0878..943821db2.5.201643.415 TiB49.074 TiB9.911 (0.26%)
469d4291cb..59c550b92.5.301855.08 TiB48.837 TiB9.863 (0.26%)
47ParDogs2.5.322546.722 TiB47.861 TiB9.666 (0.25%)
485f8f6e81..9799a3d62.5.011047.059 TiB45.772 TiB9.244 (0.24%)
49Mesq-PO12.5.311745.059 TiB45.687 TiB9.227 (0.24%)
50Shuter1652.5.201651.396 TiB44.44 TiB8.975 (0.23%)
51Julia2.5.00840.048 TiB42.974 TiB8.679 (0.22%)
52rafarosa922.5.301041.711 TiB42.949 TiB8.674 (0.22%)
53myran052.5.341137.097 TiB42.335 TiB8.550 (0.22%)
54aoebeginner2.5.261142.86 TiB40.8 TiB8.240 (0.21%)
5516aca52a..2d4390da2.5.311336.502 TiB39.879 TiB8.054 (0.21%)
5678a452ae..53fa4b992.5.301538.523 TiB38.503 TiB7.776 (0.20%)
57Zverjasec2.4.4.giga361636.245 TiB37.701 TiB7.614 (0.20%)
58Pondes2.5.201038.107 TiB37.557 TiB7.585 (0.20%)
59Penesaurio2.5.35170 B36.903 TiB7.453 (0.19%)
60a9310764..7b89aa8d2.5.31936.225 TiB36.596 TiB7.391 (0.19%)
61zoinho22.5.351237.097 TiB36.225 TiB7.316 (0.19%)
6241df630b..a8e3d5042.5.301338.879 TiB35.948 TiB7.260 (0.19%)
6392499b2b..e15d81e12.5.32780.016 TiB34.566 TiB6.981 (0.18%)
64zoinho2.5.341235.096 TiB34.269 TiB6.921 (0.18%)
65jorgemarto322.5.26300 B28.372 TiB5.730 (0.15%)
6618e0496b..431804952.5.32928.639 TiB25.985 TiB5.248 (0.14%)
678e51b3de..0022930c2.5.30927.946 TiB25.698 TiB5.190 (0.13%)
68ChiaVADER2.5.34190 B25.446 TiB5.139 (0.13%)
6910c68287..ca917cc82.5.31922.222 TiB25.129 TiB5.075 (0.13%)
70c4227b92..94c050552.5.30528.184 TiB24.614 TiB4.971 (0.13%)
710264477b..8bd8c36a2.5.30520.737 TiB24.332 TiB4.914 (0.13%)
72bac01319..ea336c182.5.03522.995 TiB21.549 TiB4.352 (0.11%)
734da90641..fc55ee4c2.5.30521.331 TiB21.232 TiB4.288 (0.11%)
74bd33c398..82028fc92.5.31418.459 TiB19.588 TiB3.956 (0.10%)
7562671808..e23ab5202.5.30518.618 TiB19.534 TiB3.945 (0.10%)
764c50da11..8a9ed6d12.5.21418.558 TiB19.484 TiB3.935 (0.10%)
77659dfc45..37c98b9f2.4.2rc13819.212 TiB19.375 TiB3.913 (0.10%)
7808ed4a1b..4ce2726a2.5.30318.835 TiB17.578 TiB3.550 (0.09%)
79837f7f95..9cdbfc952.5.03818.202 TiB17.033 TiB3.440 (0.09%)
80Tp19942.4.45100 B16.186 TiB3.269 (0.08%)
813f51f56b..556e89282.5.30313.409 TiB14.325 TiB2.893 (0.07%)
82eab604a1..1dfd7d8c2.5.20215.607 TiB14.067 TiB2.841 (0.07%)
83nickname🍃2.5.00411.785 TiB12.176 TiB2.459 (0.06%)
84JJO_FARM2.5.3110 B11.616 TiB2.346 (0.06%)
85b04520ae..bd8c89742.5.30211.547 TiB11.532 TiB2.329 (0.06%)
86JK Chia Farm2.5.2360 B11.275 TiB2.277 (0.06%)
87odyssey02 2.5.00410.299 TiB11.072 TiB2.236 (0.06%)
881ce8accd..88b58c4d2.4.40311.289 TiB10.705 TiB2.162 (0.06%)
89keny2192.5.2270 B10.477 TiB2.116 (0.05%)
90DarkMathew2.5.31417.211 TiB10.413 TiB2.103 (0.05%)
919d260347..9619c2e92.5.30518.618 TiB10.349 TiB2.090 (0.05%)
92Pronoun2.5.30310.418 TiB10.126 TiB2.045 (0.05%)
93CeoSom2.5.3329.566 TiB9.799 TiB1.979 (0.05%)
9490351996..d67981c02.5.3029.15 TiB9.636 TiB1.946 (0.05%)
952e7e2bfd..54d23e012.5.3218.833 TiB8.893 TiB1.796 (0.05%)
9607896c52..86dc57da2.5.3029.447 TiB8.695 TiB1.756 (0.05%)
973a88b578..ebae0e3e2.5.3128.932 TiB8.219 TiB1.660 (0.04%)
98rlube2.5.31539.487 TiB8.026 TiB1.621 (0.04%)
99460f3018..d4088a782.5.0047.071 TiB7.249 TiB1.464 (0.04%)
10028200f1f..a526b0d22.5.0026.061 TiB7.15 TiB1.444 (0.04%)
101DRS2.5.3.giga36037.804 TiB7.001 TiB1.414 (0.04%)
102905f65be..8de9d90b2.5.2316.08 TiB6.719 TiB1.357 (0.04%)
103b756ade2..8e8593632.5.3026.16 TiB6.685 TiB1.350 (0.03%)
10438fca6cc..efd956892.5.3036.338 TiB6.665 TiB1.346 (0.03%)
105530ebf04..ab40b2c32.5.3027.427 TiB6.59 TiB1.331 (0.03%)
1068bffbb09..3c235b5a2.5.2016.278 TiB5.526 TiB1.116 (0.03%)
10706ab4ec8..0a4e2ea82.5.2064.991 TiB5.229 TiB1.056 (0.03%)
108c8ac7bf2..7a3516582.5.3014.694 TiB4.739 TiB957 (0.02%)
109CeoSom2.5.3025.427 TiB4.585 TiB926 (0.02%)
110096ddcb9..2498c6a62.5.3.giga36113.605 TiB3.332 TiB673 (0.02%)
1116e243798..9a89092b2.5.3012.812 TiB2.307 TiB466 (0.01%)
1121e7d7fc6..7e6dcfd62.5.3012.198 TiB1.961 TiB396 (0.01%)
1132f4c0a3f..e4c3c20c2.5.3012.555 TiB1.535 TiB310 (0.01%)
114e76513fa..f474eb682.5.3011.07 TiB1.367 TiB276 (0.01%)
115Xico Cinzento2.5.3010 B867.026 GiB171 (0.00%)
116b4483afd..7864e9682.5.3110 B613.509 GiB121 (0.00%)
1175d6c623e..f455678d2.5.3010 B567.876 GiB112 (0.00%)
11876c339e1..bcfba37c2.5.3010 B233.235 GiB46 (0.00%)
11959dfb87c..325a4eb92.5.3110 B152.11 GiB30 (0.00%)
1201a5d5dce..9b85f0212.5.30160.844 GiB45.633 GiB9 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
68689.041 PiB
194763.921 TiB
28708.78 PiB
51115.191 TiB
12014318.677 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta